As an Amazon Associate I earn from qualifying purchases.









1. ASICS
#ad
8.5, ASICS Women's Gel-Nimbus 23 Running Shoes, Grand Shark/Digital Aqua
#adASICS #ad - Trusstic system technology: Reduces the weight of the sole unit while retaining the structural integrity of the shoe. Gel technology: Cushioning provides excellent shock absorption.More information #ad
Engineered mesh Upper: Multi-directional mesh material improves ventilation and stability. Engineered mesh upper improves breathability:. Gel technology cushioning: Provides excellent shock absorption.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 7 Inches |
Length | 11 Inches |
Weight | 5 Pounds |
Width | 4 Inches |
Part Number | 1012A885.402 |
Model | GEL-Nimbus 23 |
More information #ad
2. ASICS
#ad
8.5, Sheet Rock/Pink Salt, ASICS Women's Gel-Contend 7 Running Shoes
#adASICS #ad - Flex grooves in the outsole improve flexibility:. Synthetic stitching on the overlays improves support:. Ortholite sockliner: moisture management Ortholite is a registered trademark of O2 Partners LLC.More information #ad
Engineered mesh upper improves airflow:. Gel technology: Cushioning provides excellent shock absorption.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 6 Inches |
Length | 10 Inches |
Weight | 2 Pounds |
Width | 15 Inches |
Part Number | 1012A910.022 |
Model | 1012A910/1012A911.022 |
More information #ad
3. ASICS
#ad
9, ASICS Women's Gel-Nimbus 24 Running Shoes, White/Pink GLO
#adASICS #ad - Rearfoot and forefoot gel technology cushioning System: Attenuates shock during impact and toe-off phases, and allows movement in multiple planes as the foot transitions through the gait cycle. Engineered mesh upper wraps the foot with a soft feel while improving breathability:.More information #ad
Ahar outsole rubber improves durability:. Asics lite rubber is lighter, stronger, and more sustainable than standard outsole rubbers:. Trusstic system technology: Reduces the weight of the sole unit while retaining the structural integrity of the shoe.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 4.5 Inches |
Length | 12.7 Inches |
Weight | 2.1 Pounds |
Width | 7.9 Inches |
Part Number | 1012B284.100 |
More information #ad
4. ASICS
#ad
MAKO Blue/Pink GLO, 8.5, ASICS Women's Gel-Venture 8 Running Shoes
#adASICS #ad - Gel technology: Cushioning provides excellent shock absorption. Reduced amount of overlays around the forefoot without sacrificing durability:. Re-engineered outsole lugs for better off-road traction:.More information #ad
Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 6 Inches |
Length | 10 inches |
Weight | 2 Pounds |
Width | 15 Inches |
Part Number | 1012B230.400 |
Model | 1012B23040 |
More information #ad
5. ASICS
#ad
9, Piedmont Grey/DEEP Plum, ASICS Women's Gel-Kayano 28 Running Shoes
#adASICS #ad - Ortholite x-55 sockliner: Improves comfort. Dynamic duomax support system: This evolution of DuoMax system enhances stability and support, with reduced weight and increased platform support. Ahar plus outsole: strategically positioned in critical areas of the outsole, this exceptionally durable compound is 50% more durable than standard ASICS High Abrasion Rubber.More information #ad
Trusstic system technology: Reduces the weight of the sole unit while retaining the structural integrity of the shoe. Engineered mesh Upper: Multi-directional mesh material improves ventilation and stability.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 6 Inches |
Length | 10 Inches |
Weight | 2 Pounds |
Width | 15 Inches |
Part Number | 1012B047.021 |
More information #ad
6. ASICS
#ad
Black/White, 8.5, ASICS Women's Gel-Excite 8 Running Shoes
#adASICS #ad - No-sew overlays improve support:. Gel technology: Cushioning provides excellent shock absorption. Ortholite sockliner: moisture management Ortholite is a registered trademark of O2 Partners LLC.More information #ad
No-sew overlays: Improves support. Amplifoam midsole: engineered to maintain durability at softer densities, comfort, providing better flexibility, and platform adaptability ideal for natural running.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 6 Inches |
Length | 10 Inches |
Width | 15 Inches |
Part Number | 1012A916.002 |
Model | 1012A916.002 |
More information #ad
7. ASICS
#ad
8, ASICS Women's Gel-Excite 9 Running Shoes, Black/White
#adASICS #ad - Engineered jacquard mesh upper: Creates a softer feel against the foot while improving breathability. Guidance linemidsole technology: Vertical flex groove decouples the tooling along the line of progression for enhanced gait efficiency.More information #ad
Amplifoam cushioning: improves durability and creates a more flexible feel at footstrike. Ortholite sockliner: moisture management Ortholite is a registered trademark of O2 Partners LLC. Rearfoot gel technology: Improves impact absorption and creates a softer feeling at footstrike.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 6 Inches |
Length | 10 Inches |
Weight | 2 Pounds |
Width | 15 inches |
Part Number | 1012B182.002 |
Model | 1012B182.002 |
More information #ad
8. ASICS
#ad
8.5, ASICS Women's Gel-Kayano 28 LITE-Show Running Shoes, LITE-Show/Sun Coral
#adASICS #ad - Reflective details help increase visibility in low-light settings:. Engineered mesh upper provides improves airflow and support:. Ff blast cushioning creates lightweight shock absorption and a responsive energy return:.More information #ad
External heel counter improves stability:. Ortholite x-55 sockliner helps create a more responsive rebound:.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 7 Inches |
Length | 11 Inches |
Weight | 3 Pounds |
Width | 4 Inches |
Part Number | 1012B187.700 |
More information #ad
9. ASICS
#ad
ASICS Women's Gel-Kayano 29 Running Shoes, 9, Black/RED Alert
#adASICS #ad - Redesigned external heel counter: Helps keep the foot stable and provide a more comfortable stride. Engineered knit upper: Improves breathability. Litetruss technology: Improves medial support and midfoot integrity.More information #ad
The sockliner is produced with the solution dyeing process that reduces water usage by approximately 33% and carbon emissions by approximately 45% compared to the conventional dyeing technology:. At least 50% of the shoe’s main upper material is made with recycled materials to reduce waste and carbon emissions:.Brand | ASICS #ad |
Manufacturer | Asics #ad |
Height | 7 Inches |
Length | 11 Inches |
Weight | 3 Pounds |
Width | 4 Inches |
Part Number | 1012B272.003 |
More information #ad
10. ASICS
#ad
Indigo blue/indigo blue/opal green, 8 Medium US, ASICS Women's Gel-Nimbus 20 Running Shoe
#adASICS #ad - Flytefoam midsole technology our flytefoam technology provides exceptional bounce back and responsiveness no matter the distance, utilizing organic super fibers to help reduce packing out that traditionally happens with softer, low density foams.More information #ad
Fluidride midsole: asics fluidRide midsole provides the ultimate combination of bounce back and cushioning properties with reduced weight and exceptional durability.Brand | ASICS #ad |
Manufacturer | ASICS #ad |
Height | 3 Inches |
Length | 8 Inches |
Weight | 0.63 Pounds |
Width | 3 inches |
Part Number | T850N.4949-4949-8 Medium US |
Model | T850N.4949 |
More information #ad